Skip to content

Biggest Red Oaks

These Red Oaks are ranked according to the N.S. Forest Technician Score. The tree Label (eg RO-09) is a link to the details for that Red Oak.


NSFT Score Label Diameter, m Height, m County Location
0 RO-07 1.33 0.0 Colchester
129 RO-12 1.12 16.5 Guysborough
140 RO-11 1.17 23.2 Guysborough
143 RO-09 1.29 14.6 Guysborough
147 RO-05 1.16 31.0 Hants
148 RO-02 1.25 23.5 Kings
150 RO-01 1.24 26.0 Kings
152 RO-03 1.28 24.0 Kings
162 RO-04 1.34 28.3 Kings
162 RO-08 1.36 26.0 Hants
162 RO-14 1.32 30.0 Hants
165 RO-06 1.37 28.0 Kings
165 RO-15 1.45 20.0 Hants
168 RO-10 1.45 21.6 Guysborough
176 RO-13 1.54 22.0 Kings
180 RO-16 1.60 20.0 Lunenburg
194 RO-17 1.76 17.7 Annapolis

NS Forest Technician Score = diameter in centimeters plus height in meters.